Caguas Market Report
$444,985
AVERAGE PRICE OF 69 HOMES$117,862
AVERAGE PRICE OF 8 DISTRESSED HOMES$2,098,333
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$490,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$623,909
AVERAGE PRICE OF 11 HOMES WITH A POOLAverage Home
Average Price | $444,985 |
Avg Bedrooms | 2.1 beds |
Avg Bathrooms | 1.68 baths |
Average Price by Bedrooms
2 bedrooms | $744,000 |
3 bedrooms | $202,038 |
4 bedrooms | $524,733 |
5 bedrooms | $522,500 |
Caguas Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 74 | 73 | 79 | 75 | 64 |
Average Price | $417,520 | $426,208 | $437,267 | $422,196 | $433,466 |
Avg Price Change | -2.08% | -2.59% | +3.57% | -2.67% | -4.10% |
Median Price | $218,181 | $218,035 | $223,703 | $203,587 | $209,972 |
Med Price Change | +0.07% | -2.60% | +9.88% | -3.14% | +8.49% |
Avg Bedrooms | 2.15 beds | 2.26 beds | 2.46 beds | 2.54 beds | 2.61 beds |
Avg Bathrooms | 1.63 baths | 1.79 baths | 2.07 baths | 2.07 baths | 2.04 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 69 | $444,985 | 203 days |
Distressed Homes | 8 | $117,862 | 149 days |
Multi-Million Dollar Homes | 6 | $2,098,333 | 256 days |
Newly Built Homes | 1 | $490,000 | 43 days |
Homes with a Pool | 11 | $623,909 | 122 days |