Winter Garden Market Report
$745,182
AVERAGE PRICE OF 608 HOMES$509,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,037,244
AVERAGE PRICE OF 79 MULTI-MILLION DOLLAR HOMES$694,755
AVERAGE PRICE OF 251 NEWLY BUILT HOMES$1,402,019
AVERAGE PRICE OF 67 HOMES WITH A POOL$628,929
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $745,182 |
Avg Bedrooms | 3.46 beds |
Avg Bathrooms | 3.06 baths |
Average Price by Bedrooms
1 bedroom | $205,000 |
2 bedrooms | $340,774 |
3 bedrooms | $485,940 |
4 bedrooms | $763,156 |
5 bedrooms | $1,096,378 |
Winter Garden Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | n/a | 594 | 571 | 580 | 607 |
Average Price | n/a | $849,426 | $715,907 | $717,014 | $712,649 |
Avg Price Change | n/a | +18.65% | -0.15% | +0.61% | -0.31% |
Median Price | n/a | $550,453 | $549,806 | $561,134 | $574,029 |
Med Price Change | n/a | +0.12% | -2.06% | -2.30% | -2.01% |
Avg Bedrooms | n/a | 3.48 beds | 3.43 beds | 3.48 beds | 3.54 beds |
Avg Bathrooms | n/a | 3.08 baths | 3.02 baths | 3.04 baths | 3.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Ridge High | 9 | $1,105,843 | 32 days |
Horizon High School | 165 | $728,871 | 106 days |
Ocoee High | 8 | $692,112 | 78 days |
West Orange High | 93 | $825,752 | 65 days |
Windermere High School | 41 | $684,201 | 86 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 608 | $745,182 | 108 days |
Distressed Homes | 1 | $509,900 | 143 days |
Multi-Million Dollar Homes | 79 | $2,037,244 | 114 days |
Newly Built Homes | 251 | $694,755 | 122 days |
Homes with a Pool | 67 | $1,402,019 | 74 days |
Reduced Price Homes | 24 | $628,929 | 75 days |