Orlando Market Report
$540,264
AVERAGE PRICE OF 3,143 HOMES$298,310
AVERAGE PRICE OF 59 DISTRESSED HOMES$2,275,540
AVERAGE PRICE OF 274 MULTI-MILLION DOLLAR HOMES$852,925
AVERAGE PRICE OF 257 NEWLY BUILT HOMES$948,271
AVERAGE PRICE OF 489 HOMES WITH A POOL$439,503
AVERAGE PRICE OF 52 REDUCED PRICE HOMESAverage Home
Average Price | $540,264 |
Avg Bedrooms | 2.63 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
1 bedroom | $169,799 |
2 bedrooms | $273,272 |
3 bedrooms | $387,877 |
4 bedrooms | $652,278 |
5 bedrooms | $983,943 |
Orlando Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 3,056 | 3,001 | 2,991 | 3,315 |
Average Price | n/a | $524,311 | $520,486 | $503,051 | $494,580 |
Avg Price Change | n/a | +0.73% | +3.47% | +1.71% | n/a |
Median Price | n/a | $349,976 | $339,287 | $329,140 | $333,179 |
Med Price Change | n/a | +3.15% | +3.08% | -1.23% | n/a |
Avg Bedrooms | n/a | 2.63 beds | 2.58 beds | 2.57 beds | 2.6 beds |
Avg Bathrooms | n/a | 2.05 baths | 2.02 baths | 2.03 baths | 2.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boone High | 152 | $514,664 | 42 days |
Dr. Phillips High | 138 | $825,409 | 47 days |
East River High | 107 | $405,242 | 72 days |
Edgewater High | 154 | $603,868 | 46 days |
Lake Nona High | 169 | $964,481 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,143 | $540,264 | 58 days |
Distressed Homes | 59 | $298,310 | 116 days |
Multi-Million Dollar Homes | 274 | $2,275,540 | 93 days |
Newly Built Homes | 257 | $852,925 | 94 days |
Homes with a Pool | 489 | $948,271 | 46 days |
Reduced Price Homes | 52 | $439,503 | 43 days |