Orlando Market Report
$621,777
AVERAGE PRICE OF 3,788 HOMES$290,982
AVERAGE PRICE OF 40 DISTRESSED HOMES$2,451,210
AVERAGE PRICE OF 387 MULTI-MILLION DOLLAR HOMES$891,739
AVERAGE PRICE OF 513 NEWLY BUILT HOMES$1,084,808
AVERAGE PRICE OF 552 HOMES WITH A POOL$509,200
AVERAGE PRICE OF 196 REDUCED PRICE HOMESAverage Home
Average Price | $621,777 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
1 bedroom | $198,769 |
2 bedrooms | $269,835 |
3 bedrooms | $453,355 |
4 bedrooms | $714,461 |
5 bedrooms | $1,083,660 |
Orlando Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 3,691 | 3,652 | 3,611 | 3,613 | 3,590 |
Average Price | $610,050 | $605,701 | $613,425 | $607,974 | $603,788 |
Avg Price Change | +0.72% | -1.28% | +0.90% | +0.69% | +3.45% |
Median Price | $401,448 | $406,778 | $400,267 | $401,224 | $395,502 |
Med Price Change | -1.33% | +1.63% | -0.24% | +1.45% | +2.28% |
Avg Bedrooms | 2.72 beds | 2.72 beds | 2.71 beds | 2.73 beds | 2.72 beds |
Avg Bathrooms | 2.2 baths | 2.21 baths | 2.19 baths | 2.19 baths | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boone High | 188 | $510,311 | 61 days |
Colonial High | 129 | $417,854 | 91 days |
Dr. Phillips High | 123 | $884,253 | 71 days |
Edgewater High | 172 | $666,647 | 84 days |
Lake Nona High | 452 | $922,817 | 164 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,788 | $621,777 | 110 days |
Distressed Homes | 40 | $290,982 | 224 days |
Multi-Million Dollar Homes | 387 | $2,451,210 | 189 days |
Newly Built Homes | 513 | $891,739 | 197 days |
Homes with a Pool | 552 | $1,084,808 | 90 days |
Reduced Price Homes | 196 | $509,200 | 60 days |